The Open Simulation Platform (OSP) team invites you to our yearly OSP Conference on November 14th 2023.
What do we want to achieve with the conference? We would like to welcome you who have never used the OSP but heard about it and would like to learn more on how it can be used. Equally, we want to maintain contact with all active users and developers of OSP. We will share user experiences and practical ‘best practices’ to further foster the support for OSP as a standard for co-simulation.
Tell me more! The conference is free of charge and will be held physically in Ålesund (Norway).
Q&A. During the breaks the OSP team is available to answer your questions about OSP and co-simulation to the best extent of our abilities.
Where do I sign up? Please sign up using our online registration form accessible from https://opensimulationplatform.com/2023/10/30/register-osp-conference-2023/
What about the program*?:
Start | End | Duration | Title | By |
09:30 | 10:00 | 00:30:00 | Registration | |
10:00 | 10:10 | 00:10:00 | Welcome by Blue Maritime Cluster | Knut Tore Aurdal |
10:10 | 10:30 | 00:20:00 | Introduction to OSP and co-simulation | Severin Sadjina, Kristian Steinsvik, SINTEF |
10:30 | 10:55 | 00:25:00 | Kongsberg – TBA | Bjørnar Vik, Kongsberg |
10:55 | 11:10 | 00:15:00 | Vard – TBA | Tim Mak, Vard |
11:10 | 11:20 | 00:10:00 | Pause | |
11:20 | 12:00 | 00:40:00 | The Functional Mock-up Interface (FMI) – Overview, New Features in v3.0, Extensions with Layered Standards | Christian Bertsch, Bosch |
12:00 | 12:20 | 00:20:00 | Møre Ocean Lab | Hans Petter Hildre, NTNU |
12:20 | 13:10 | 00:50:00 | Lunch | |
13:10 | 13:40 | 00:30:00 | DNV – [Model lifecycle and conceptual models] | Roger Stenbro og Siegfried Eisinger |
13:40 | 14:15 | 00:35:00 | Panel Debate (DNV / Kongsberg / SINTEF / NTNU) | Moderator: Severin Sadjina, SINTEF DNV: Claas Rostock Kongsberg: Thomas Evang SINTEF: Stian Skjong NTNU: Vilmar Æsøy |
14:15 | 14:30 | 00:15:00 | Pause | |
14:30 | 14:55 | 00:25:00 | Co-Simulation-Based Testbed in Cloud – SEAOPS Joint Development Project | David Park, DNV |
14:55 | 15:20 | 00:25:00 | Impact of electric vehicle charging on a ROPAX ship | Hergys Rexha, Åbo Akademi University |
15:20 | 15:35 | 00:15:00 | Pause | |
15:35 | 16:00 | 00:25:00 | MTP Bridge Between the virtual and the real world | Sven Neumann, Bachmann GmbH. |
16:00 | 18:00 | 02:00:00 | Blue Maritime Hangout with finger-food in Arena |
* small changes to the schedule might occur.